CD033
Rarity: Epic check Unknown O.U Detection
CyDroid Slotting Bonus
Jewel | Boost | Cracked | Cloudy | Common | Clear | Luminous | Brilliant |
---|---|---|---|---|---|---|---|
Power Concentration Level | 3.20% | 4.80% | 7.30% | 8.90% | 10.00% | Copy | |
Speed | 44 km/h | 64 km/h | 92 km/h | 112 km/h | 125 km/h | Copy | |
Storage Bay | 3 | 4.5 | 6.5 | 8 | 9 | Copy | |
E-Ther Dispensing | 5.50% | 10.00% | 17.00% | 21.50% | 25.00% | Copy | |
Relocate Range | 600 km | 900 km | 1,300 km | 1,600 km | 1,800 km | Copy | |
Raid Range | 5 - 11.65km | 12.12 - 21.14km | 21.62 - 35.38km | 35.86 - 44.88km | 45.35 - 52km | Copy | |
Power Cell Efficiency | 3.80% | 5.00% | 6.60% | 7.80% | 8.50% | Copy | |
Time to build | 3.70% | 4.30% | 5.00% | 5.80% | 6.30% | Copy | |
Time to build | 5.50% | 6.30% | 7.50% | 8.70% | 9.50% | Copy |
Cydroid
Attributes | Detail |
---|---|
Name | CD033 |
Code | CD033 |
Rarity | Epic |
Power Cell Sockets | 5 |
Power Cell Size | 5 |
Relocate Range | 200km |
Raid Range | 1km |
Storage Bay | 3 |
Speed | 20km/h |
Jewel Slots | 3 |
Learn how to play Earth2 the Metaverse as a Massive-Open-Seamless-World - participate in the Player-to-Players land traded in the marketplace. We will teach you all the secrets of becoming an EcoSim player - taught by long term E2 players.
Earth 2® are trademark or registered trademark of Earth Version 2 Pty Ltd. All rights reserved. All other trademarks are the property of their respective owners.
Terms Privacy policy Press Contact Press Kit
Copyright 2024 © E2 University - All rights reserved. Created by Spectrum3900 🌍2️⃣ E2 Profile