| Boost | Cracked | Cloudy | Common | Clear | Luminous | Brilliant |
|---|---|---|---|---|---|---|
| E-Ther Dispensing | 5.50% | 10.00% | 17.00% | 21.50% | 25.00% | Copy |
| Production | Cracked | Cloudy | Common | Clear | Luminous | Brilliant |
|---|---|---|---|---|---|---|
|
|
1.75%-1.96% | 1.98%-2.27% | 2.28%-2.72% | 2.73%-3.04% | 3.04%-3.25% | 3.50% |
| Coal | 1.75%-1.96% | 1.98%-2.27% | 2.28%-2.72% | 2.73%-3.04% | 3.04%-3.25% | 3.50% |
| E-ther Evaporated | 3% | 3% | 3% | 3% | 3% | 23% |
| Start with | Tier | Cloudy | Common | Clear | Luminous |
|---|---|---|---|---|---|
| Cracked | T3 |
17
17
|
51
51
|
101
101
|
168
168
|
| Cloudy | T3 | - |
34
34
|
84
84
|
152
152
|
| Common | T3 | - | - |
50
50
|
117
117
|
| Clear | T3 | - | - | - |
67
67
|
Learn how to play Earth2 the Metaverse as a Massive-Open-Seamless-World - participate in the Player-to-Players land traded in the marketplace. We will teach you all the secrets of becoming an EcoSim player - taught by long term E2 players.
Earth 2® are trademark or registered trademark of Earth Version 2 Pty Ltd. All rights reserved. All other trademarks are the property of their respective owners.
Terms Privacy policy Press Advertise Contact Press Kit Video Course
Copyright 2026 © E2 University - All rights reserved. Created by Spectrum3900