Overview of badges
Earth2 badges are visible in profiles and leaderboard. You can acquire a badge / title for total tiles purchased and also for each countries.
| Icon | Name | Tiles |
|---|---|---|
|
Top Owner / Sovereign | Most Tile Owned in Earth2 and Countries |
|
Overlord | 1 Million Tiles |
|
Emperor | 750,000 Tiles |
|
Archduke / Grand Duke | 500,000 Tiles |
|
Grand Baron of Realms | 250,000 Tiles |
|
Lord of Territories | 200,000 Tiles |
|
Duke of Domains | 150,000 Tiles |
|
Marquis of Holdings | 100,000 Tiles |
|
Count of Estates | 75,000 Tiles |
|
Viscount of Parcels | 50,000 Tiles |
|
Knights of the Grid | 30,000 Tiles |
|
Master of Tiles | 15,000 Tiles |
|
Holders of Lands | 10,000 Tiles |
|
Custodian of Plots | 5,000 Tiles |
|
Steward of Squares | 1,000 Tiles |
Learn how to play Earth2 the Metaverse as a Massive-Open-Seamless-World - participate in the Player-to-Players land traded in the marketplace. We will teach you all the secrets of becoming an EcoSim player - taught by long term E2 players.
Earth 2® are trademark or registered trademark of Earth Version 2 Pty Ltd. All rights reserved. All other trademarks are the property of their respective owners.
Terms Privacy policy Press Contact Press Kit Earth2 Udemy Course EPL Directory
Copyright 2026 © E2 University - All rights reserved. Created by Spectrum3900 🌍2️⃣ E2 Profile