Raid Commander
Faction: Rebels check Edition: 1st
Civilian
Name | Detail |
---|---|
Edition | 1st |
Faction | Rebels |
Civilian Occupation | Raid Commander |
Occupation Level | Lvl 1-7 |
Gender | Male |
Red Energy | 4 Unit per week needed |
Ability | Unlock Auto-Raiding |
Raid Commander Levels
Levels | Experience | Target Properties | Target System | Time to Execute |
---|---|---|---|---|
L1 | 0 XP | 1 | 1st Target icon on recent list | 120 minutes |
L2 | 3,000 XP | 2 | 2nd Target icon on recent list | 90 minutes |
L3 | 9,000 XP | 3 | 3rd Target icon on recent list | 60 minutes |
L4 | 18,000 XP | 4 | 4th Target icon on recent list | 30 minutes |
L5 | 30,000 XP | 5 | 5th Target icon on recent list | 15 minutes |
L6 | 60,000 XP | Infinite | Oldest Target icon on recent list | 5 minutes |
Learn how to play Earth2 the Metaverse as a Massive-Open-Seamless-World - participate in the Player-to-Players land traded in the marketplace. We will teach you all the secrets of becoming an EcoSim player - taught by long term E2 players.
Earth 2® are trademark or registered trademark of Earth Version 2 Pty Ltd. All rights reserved. All other trademarks are the property of their respective owners.
Terms Privacy policy Press Contact Press Kit
Copyright 2024 © E2 University - All rights reserved. Created by Spectrum3900 🌍2️⃣ E2 Profile